Applicable Standards:
- IEC 60335-2-30
- IS 302-2-30
- ASTM E1509
Essential Tests:
- Protection against access to live parts
- Power input and output at operating temperature
- Heating
- Temperature rise
- Leakage current and electric strength
- Transient overvoltage
- Moisture resistance
- Overload protection
- Stability and mechanical hazards
- Mechanical strength
- Provision for earthing
- Insulation resistance
- Creepage and air clearance
Some Important Test Results are shown in tabular form
Table A:
| Cl. 10.1 | TABLE: Power input deviation | P | |||
| Input deviation of/at: | P rated (W) | P measured (W) | Allowed Deviation | Remark | |
| 230V, 50Hz | 2000W | 1930W | +5% & -10% | Within limit | |
Table B:
| Cl. 11.8 | TABLE: Heating | P | ||
| Test voltages (V) : | At 1.15 * 2000W = 2300 W | – | ||
| Ambient (°C) : | 25°C | – | ||
| Thermocouple locations | Temp. Measured (oC) | Max. Rise Temp. (oC) | Max Limit (oC) | |
| a) Internal Wiring | 72 | 47 | 50 | |
| b) External Wiring | 64.1 | 39.1 | 50 | |
| c) Handle | 54.5 | 29.5 | 60 | |
| d) Switch | 49 | 24 | 30 | |
Table C:
| Clause. No. | Test Conducted | Test Conditions | Test requirement | Results |
Cl. 13.2 | Leakage Current Test | Motor operated appliance: 1.06 times of rated voltage: Between : Each pole of the supply source and the accessible metal part | Shall not exceed 0.75mA | Pass Imea:24µA |
Cl. 13.3 | High Voltage Test | Test voltage: : 1000 V Test Duration: 1 min. Test Part: Between live part and screw on the body. | Shall withstand without breakdown | Pass No flashover or break down occur |
| Cl. 14 | Impulse Test (Transient over voltages) | Transient Overvoltage: 2920V The impulse test voltage is applied three times for each polarity with intervals of at least 1s. | There shall be no flashover. | Pass, No flash over occur. |
Cl. 27.5 | Earth Contact Resistance Test | Test Current: 25A Test Part: Between protective earth terminals and accessible metal Part | Calculated Earth Contact Resistance from current & drop in voltage shall not exceed 0.1 Ω) | Pass Rmea:-22.6mΩ |
Table D:
| Cl. 29: Clearances, creepage distances and solid insulation | |||
| Minimum distance (mm) | Measured distance (mm) | Verdict | |
| Clearances | |||
| – Basic insulation (at Rated Impulse Voltage 2500) | 1.5mm | >1.5mm | P |
| Creepage distances | |||
| – Basic Insulation (at Working voltage 250V for pollution Degree 3, Material Group IIIa/IIIb) | 4mm | >4mm | P |
For your better understanding, we are going to show you the Room Heater Test report of latest LED in the following:
